Jimmette Jones

Richmond, VA Real Estate Subdivision Directory

Are you considering moving to a certain Richmond, VA subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Richmond Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Richmond 5100 Monument 2 $187,450 85
Richmond Acreage 1 $200,000 145
Richmond Alvista Heights 1 $339,000 79
Richmond Armstrong 1 $325,000 11
Richmond Austin Heights 2 $275,000 40
Richmond Barrington Valley 1 $1,075,000 110
Richmond Barton Heights 11 $421,773 38
Richmond Battery Court 1 $519,900 26
Richmond Battery Court Addition 2 $502,475 60
Richmond Battery Heights 2 $349,475 34
Richmond Battery Park 2 $413,950 36
Richmond Belfair Village 1 $349,900 68
Richmond Belle Heights 2 $397,500 35
Richmond Bellemeade Addition 1 $158,000 4
Richmond Bellevue 3 $674,650 56
Richmond Bellevue Court 2 $532,450 10
Richmond Bellevue Park 1 $515,000 20
Richmond Bellwood Heights Dev 1 $319,000 31
Richmond Belmont 2 $320,000 20
Richmond Belmont Acres 1 $449,950 69
Richmond Belrose 1 $215,000 21
Richmond Benedictine Commons 1 $297,500 26
Richmond Bensley 1 $374,900 266
Richmond Berkley Square 1 $75,000 97
Richmond Berwick Village 1 $189,900 54
Richmond Blackwell 7 $263,628 34
Richmond Blair Estates 1 $1,399,000 40
Richmond Bluffs Condo 2 $499,500 19
Richmond Bon Air Hills 1 $379,900 25
Richmond Boulder Parke Townehomes 1 $339,000 52
Richmond Bramley 1 $499,000 20
Richmond Brighton Green 1 $330,000 49
Richmond Brightwood 2 $312,500 11
Richmond British Camp Farm 2 $183,975 67
Richmond Brittons Hill 1 $624,950 12
Richmond Brittonwood 1 $309,900 75
Richmond Broad Rock Homes 2 $287,500 20
Richmond Broad Rock Park 1 $100,000 407
Richmond Broadford 1 $430,000 14
Richmond Brookbury 3 $466,315 52
Richmond Brookewood At Wellesley 1 $317,400 55
Richmond Brookland Park 3 $366,617 62
Richmond Brookland Terrace 2 $51,750 59
Richmond Buckingham Park 1 $479,400 13
Richmond Bungalow City 1 $220,000 1
Richmond Burfoot Addition 8 $397,186 63
Richmond Butlers Add 1 $134,900 68
Richmond Carver 6 $356,500 71
Richmond Carver Square 3 $468,983 85
Richmond Casen Heights 1 $237,500 26
Richmond Cavalier Court 1 $225,000 60
Richmond Cedar Grove 1 $490,000 23
Richmond Cedar Grove Farms 1 $525,000 20
Richmond Center Hill 2 $234,250 38
Richmond Central Gardens 2 $317,450 7
Richmond Chalfont Square 1 $239,950 96
Richmond Chamberlayne Court 1 $369,900 48
Richmond Chamberlayne Farms 2 $369,975 23
Richmond Chamberlayne Heights 1 $319,000 47
Richmond Chatham Place 1 $270,000 39
Richmond Chelsea Place 1 $259,900 15
Richmond Cherokee Estates 1 $475,000 59
Richmond Cherokee Hills 1 $450,000 19
Richmond Cherry Gardens 1 $267,500 38
Richmond Chesterfield Court 3 $277,333 52
Richmond Chestnut Hills 4 $303,700 117
Richmond Chimborazo 8 $473,619 86
Richmond Church Hill 1 $779,999 8
Richmond Clevedon 1 $850,000 57
Richmond Clopton Heights 2 $245,750 57
Richmond Cloverland 1 $285,000 12
Richmond Club Court 1 $415,000 82
Richmond College View 2 $452,400 49
Richmond Colonial Place 4 $500,988 61
Richmond Confederate Heights 1 $199,000 151
Richmond Creeks Edge At Stony Point 7 $617,800 208
Richmond Creekside Run 4 $326,003 65
Richmond Crescent Park 1 $130,000 262
Richmond Crowder Court 1 $367,400 60
Richmond Cullenwood 1 $259,999 170
Richmond Danewood At Wellesley 1 $459,900 70
Richmond Davis Pond 1 $425,000 54
Richmond Derwent 1 $75,000 124
Richmond Dominion Townes 1 $334,950 57
Richmond Dorchester 1 $292,950 12
Richmond Eagles Creek 1 $419,000 105
Richmond Eagles Nest 1 $479,000 54
Richmond East End 1 $724,900 130
Richmond East Highland Park 1 $18,000 36
Richmond Eastview 5 $241,990 40
Richmond Edgehill Condo 2 $166,000 41
Richmond Edgewood 3 $781,317 18
Richmond Elderslie Place 1 $665,000 50
Richmond Fairmount Park 7 $347,979 76
Richmond Fairways 9 $464,193 231
Richmond Fan Square Condo 1 $335,000 77
Richmond Farmington 1 $415,000 57
Richmond Fernbrook 1 $425,000 26
Richmond Fernleigh 2 $820,000 29
Richmond Fonticello Park 1 $315,000 54
Richmond Forest Hill Park 1 $565,000 7
Richmond Forest Hill Terrace 3 $469,967 17
Richmond Forest Oaks Condominiums 1 $159,900 105
Richmond Fort Hill 2 $360,975 24
Richmond Four Mile Run 1 $435,000 13
Richmond Fulton Community Hills 1 $329,000 68
Richmond Fulton Manor 2 $354,475 12
Richmond Fulton Villages 1 $380,000 13
Richmond Gateway Square 1 $419,950 32
Richmond Gayton Ridge 1 $499,500 56
Richmond Gayton Village 9 $388,803 79
Richmond Geffert Place 1 $249,900 7
Richmond Ginter Park 2 $1,260,000 25
Richmond Ginter Park Terrace 5 $522,970 32
Richmond Glen Lea Heights 1 $195,000 110
Richmond Glen Manor 1 $186,200 102
Richmond Glenwood 2 $199,998 149
Richmond Glenwood Farms 1 $260,000 67
Richmond Gotham Condominiums 2 $295,000 192
Richmond Granite Acres 1 $389,950 76
Richmond Grantlake Hills 1 $353,000 17
Richmond Gravel Hill 1 $90,000 133
Richmond Gravelbrook Farms 1 $225,000 285
Richmond Green Park 3 $246,333 63
Richmond Green Ridge 1 $265,000 26
Richmond Greendale Manor 1 $350,000 19
Richmond Greenwood Park 1 $314,950 61
Richmond Greystone Manor 1 $239,000 60
Richmond Grove Point 1 $299,999 122
Richmond H G Bangle 1 $220,000 6
Richmond Hammond Place 1 $449,000 46
Richmond Hampton Hills 1 $1,149,000 39
Richmond Harrison Place 2 $72,400 52
Richmond Hartshorn Townhouse 2 $209,500 4
Richmond Hathaway Tower Condominiums 6 $299,967 67
Richmond Hechler Village 2 $334,500 13
Richmond Highland Gardens 2 $257,475 36
Richmond Highland Grove 13 $359,615 130
Richmond Highland Park 17 $325,476 58
Richmond Highland Park Addition 2 $307,450 131
Richmond Highland Terrace 1 $299,950 36
Richmond Hillcrest 2 $1,372,500 69
Richmond Hillcrest Park 2 $276,500 34
Richmond Hilmar 1 $329,950 37
Richmond Hobby Hill Farms 1 $599,950 61
Richmond Holiday Hills 1 $450,000 7
Richmond Hollands Addition 4 $393,450 196
Richmond Hook And Ladder Lofts 5 $378,420 30
Richmond Hopedale 2 $474,950 1070
Richmond Huguenot Farms 1 $599,000 18
Richmond Huntingcreek Hills 1 $305,000 67
Richmond Huntwood 1 $339,950 89
Richmond Huth Gardens 1 $244,950 3
Richmond Irongate 1 $399,000 75
Richmond Ironhouse Place Condominiums 3 $263,333 58
Richmond Jahnke Place 1 $474,900 63
Richmond Jefferson Davis Park 1 $233,333 80
Richmond Jessup Farms 2 $472,200 43
Richmond Keaneland Farms 1 $379,000 47
Richmond Kildare Annex 1 $334,950 5
Richmond Kings Forest 1 $320,000 40
Richmond Kinwick 16 $299,350 54
Richmond Lake Farms 1 $365,000 46
Richmond Lakeside Landing 1 $389,000 150
Richmond Lakeside Terrace 2 $292,250 39
Richmond Larkwood 1 $221,000 189
Richmond Lee Annex 1 $795,000 46
Richmond Libbie Mill Townhomes 1 $609,000 81
Richmond Lock Lane Condominium 3 $507,650 31
Richmond Lockgreen 2 $2,347,500 85
Richmond Lower Tuckahoe 1 $2,950,000 69
Richmond Magnolia Crossing At Centralia 1 $415,000 34
Richmond Manchester 3 $847,966 131
Richmond Manchester Gardens 1 $699,000 27
Richmond Manchester Square 5 $533,600 81
Richmond Mann-netherwood 1 $199,000 39
Richmond Maple Rose Garden 1 $319,900 81
Richmond Mason Park 8 $260,488 47
Richmond Mason Yards 10 $549,223 64
Richmond Massey Tract 2 $1,185,000 50
Richmond Mayfair Place 1 $285,000 11
Richmond Mccarthy Vineyard 1 $339,500 11
Richmond Mcguire Homes 1 $160,000 33
Richmond Mcguire Manor 2 $183,700 34
Richmond Mcguire Park 1 $150,000 1171
Richmond Mcguire Village 1 $139,900 6
Richmond Meadowdale Th Pk 1 $224,000 88
Richmond Melrose 2 $219,950 34
Richmond Montebello 2 $294,975 39
Richmond Montezuma Gardens 1 $150,000 21
Richmond Montrose Heights 4 $359,875 51
Richmond Montrose Terrace 1 $344,950 6
Richmond Monument Avenue Gardens 1 $899,000 25
Richmond Monument Avenue Park 5 $483,500 27
Richmond Monument Crest Annex 1 $694,950 5
Richmond Mosaic At West Creek 2 $694,925 53
Richmond Mount Vernon Condominiums 5 $313,070 27
Richmond N-a 1 $315,000 54
Richmond Nolde Bakery Condo 1 $425,000 5
Richmond North Ginter Park 3 $439,500 42
Richmond North Highland Park 7 $296,343 84
Richmond North Richmond Terrace 1 $385,000 201
Richmond North Willow Lawn 1 $500,000 32
Richmond Northside Place 1 $330,000 61
Richmond Oak Grove 3 $233,300 112
Richmond Oak Ridge 1 $585,000 75
Richmond Oakhurst 1 $295,000 27
Richmond Oakley Meadows 1 $349,900 118
Richmond Old Coach Hills 1 $449,500 40
Richmond One Monument Avenue 1 $895,000 19
Richmond Orchardhill 1 $369,500 83
Richmond Overlook Townhouses 1 $539,500 94
Richmond Oxford 2 $439,950 75
Richmond Oxford Addition 1 $599,000 33
Richmond Park Place 7 $595,921 44
Richmond Parkline Townhomes 3 $985,000 73
Richmond Parkwood 1 $399,990 68
Richmond Paxton 2 $1,585,000 56
Richmond Pemberton Place 1 $209,900 29
Richmond Peter Paul Tract 2 $142,480 58
Richmond Pine Hurst 2 $900,000 139
Richmond Piney Knolls 1 $100,000 502
Richmond Pocono 1 $497,500 187
Richmond Powhatan Annex 3 $284,933 35
Richmond Powhatan Heights 1 $215,999 90
Richmond Powhatan Place 2 $167,000 79
Richmond Presidential Court Condo 3 $228,000 119
Richmond Prestwould Condominiums 1 $215,000 76
Richmond Providence Court 1 $235,000 47
Richmond Providence Green 2 $257,475 44
Richmond Providence Park 3 $439,317 142
Richmond Quail Oaks 1 $272,000 45
Richmond Randolph Square 2 $1,022,500 83
Richmond Randolph West 3 $530,000 56
Richmond Reams Run 1 $329,000 103
Richmond Richmond Manchester Land Crp 3 $311,633 43
Richmond Ridgefield 1 $485,000 111
Richmond River Bluffs 1 $330,000 46
Richmond Riverside Heights 3 $404,667 22
Richmond Riverside On The James 5 $349,740 69
Richmond Riverview 3 $665,983 50
Richmond Rolando 2 $232,450 25
Richmond Rosedale 1 $489,000 61
Richmond Roselawn 1 $795,000 13
Richmond Roslyn Heights 1 $125,000 161
Richmond Rothesay 1 $1,595,000 18
Richmond Saint Claire Ridge 1 $269,993 129
Richmond Saint Thomas Terrace 1 $35,950 462
Richmond Sanctuary Condominium 1 $249,950 115
Richmond Scottdale 4 $211,250 37
Richmond Seaton Acres 1 $339,900 139
Richmond Settlers Landing 1 $329,900 13
Richmond Settlers Ridge 1 $388,000 132
Richmond Shady Creek 1 $325,000 33
Richmond Sherwood Park 2 $349,950 70
Richmond Shirley Hills 1 $525,000 57
Richmond Shockoe Valley Lofts 1 $280,000 161
Richmond South Garden 1 $375,000 255
Richmond Southampton 4 $265,750 83
Richmond Southampton Hills 4 $290,488 57
Richmond Southmont Village 4 $235,963 63
Richmond Southside Gardens 2 $275,000 25
Richmond St Johns Historic 1 $419,500 876
Richmond Staffordshire 4 $445,997 66
Richmond Stegge Court 1 $179,000 29
Richmond Steinbach Gardens 2 $212,500 80
Richmond Stonewall Court 1 $1,189,000 74
Richmond Stony Point Green 1 $1,750,000 13
Richmond Stratford Hills 6 $455,808 457
Richmond Summer Hill Plaza 1 $285,950 135
Richmond Summer Hill Plaza Addition 1 $239,000 70
Richmond Summerhill At Stony Point Condo 1 $299,950 21
Richmond Sunny Side Hills 1 $269,900 49
Richmond Sunnyside 1 $210,000 19
Richmond Surreywood 1 $399,000 11
Richmond Swansboro 4 $325,375 32
Richmond Sydnors Point Addition 1 $659,000 88
Richmond The Madison Place Condos 1 $215,000 84
Richmond The Outpost At Brewers Row 3 $442,300 7
Richmond The Plateau 1 $320,000 4
Richmond Townes At Cary Place 1 $650,000 42
Richmond Townes At Stratford 1 $375,000 5
Richmond Townes Of Wistar Woods Section 1 1 $445,000 22
Richmond Townes Of Wistar Woods Section 2 1 $430,000 83
Richmond Traylor Estates 2 $687,000 47
Richmond Tuckahoe Condominiums 3 $649,667 51
Richmond Tuckahoe Terrace 1 $1,395,000 15
Richmond Tuckahoe Village 1 $367,500 12
Richmond Tuxedo Park 2 $112,000 48
Richmond Union Hill 2 $467,000 76
Richmond Valentine Hechler Plan 3 $247,650 32
Richmond Villa Heights 1 $205,000 26
Richmond Village Of Rocketts Landing 3 $599,167 59
Richmond Villas Of Oakwood South 5 $125,890 152
Richmond Virginia Place 1 $939,950 33
Richmond Vistas On The James 1 $539,950 153
Richmond Wallace Manor 3 $368,000 30
Richmond Walmsley Woods 1 $65,000 117
Richmond Warsaw Condominiums 1 $379,000 52
Richmond Warwick Acres 1 $349,900 59
Richmond Warwick Gardens 1 $310,000 63
Richmond Washington Park 5 $364,900 114
Richmond Watermark 1 $335,000 140
Richmond Waverly 1 $282,000 164
Richmond Weisigers Addition 1 $367,950 32
Richmond West Forest Heights 1 $439,500 40
Richmond West Manchester 1 $525,000 20
Richmond Westgate 1 $479,900 88
Richmond Westhampton 2 $1,842,500 31
Richmond Westhampton Heights Annex 3 $751,650 31
Richmond Westhaven 1 $385,000 78
Richmond Westlake 2 $497,000 17
Richmond Westlake Hills 1 $85,000 183
Richmond Westover Court 1 $399,950 66
Richmond Westover Gardens 2 $461,975 85
Richmond Westover Hills 11 $620,255 24
Richmond Westover Hills Annex 1 $425,000 33
Richmond Westover Manor 1 $429,000 41
Richmond Westover South 1 $303,000 73
Richmond Westover Woods 1 $359,950 6
Richmond Westview 3 $841,650 23
Richmond Westwood 4 $547,473 37
Richmond Westwood Home Sites 1 $799,000 90
Richmond Whispering Pines Henr 1 $374,950 56
Richmond Wilhaven 1 $349,950 49
Richmond Willetta Place 2 $907,000 9
Richmond William Byrd 1 $550,000 12
Richmond Windsor Farms 3 $2,774,667 40
Richmond Windsor Place 1 $209,900 158
Richmond Woodberry 1 $299,950 22
Richmond Woodland Heights 4 $556,225 79
Richmond Woodlawn Terrace 1 $260,000 61
Richmond Woodrow Park 1 $449,500 35
Richmond Woodside Court 1 $240,000 40
Richmond Woodstock 6 $306,475 71
Richmond Woodville 3 $406,333 960
Richmond Worthington Farms 4 $355,625 41

Login to My Homefinder